Calculator · Free
Box Fill Calculator
Count conductor volume allowances to confirm a device box is legally large enough.
Required box volume
18.00 in³8 conductor allowances
- Conductor allowances4 conductors counted individually
- 9.00 in³
- Device, clamp and fitting allowancesTaken at 12 AWG, the largest conductor present
- 6.75 in³
- Grounding allowanceAll grounds as one 12 AWG conductor
- 2.25 in³
- Smallest standard box that works3" × 2" × 3-1/2" device box
- 18.0 in³
Legal, but tight
| Item | Counted as | Allowance size | Volume |
|---|---|---|---|
| 12 AWG conductors | 4 conductors | 2.25 in³ | 9.00 in³ |
| Device yokes (1) | 2 conductors | 2.25 in³ | 4.50 in³ |
| Internal cable clamps (2) | 1 conductor total | 2.25 in³ | 2.25 in³ |
| Grounding conductors (2) | 1 conductor total | 2.25 in³ | 2.25 in³ |
| Required | 18.00 in³ |
| Box | Volume | Spare after makeup | Status |
|---|---|---|---|
| 3" × 2" × 2" device box | 10.0 in³ | -8.00 in³ | Too small |
| 3" × 2" × 2-1/4" device box | 10.5 in³ | -7.50 in³ | Too small |
| 3" × 2" × 2-1/2" device box | 12.5 in³ | -5.50 in³ | Too small |
| 3" × 2" × 2-3/4" device box | 14.0 in³ | -4.00 in³ | Too small |
| 3" × 2" × 3-1/2" device box | 18.0 in³ | 0.00 in³ | Compliant |
| 4" square × 1-1/4" deep | 18.0 in³ | 0.00 in³ | Compliant |
| 4" square × 1-1/2" deep | 21.0 in³ | 3.00 in³ | Compliant |
| 4" square × 2-1/8" deep | 30.3 in³ | 12.30 in³ | Compliant |
| 4-11/16" square × 1-1/4" deep | 25.5 in³ | 7.50 in³ | Compliant |
| 4-11/16" square × 1-1/2" deep | 29.5 in³ | 11.50 in³ | Compliant |
| 4-11/16" square × 2-1/8" deep | 42.0 in³ | 24.00 in³ | Compliant |
| 18 cu in. plastic device box | 18.0 in³ | 0.00 in³ | Compliant |
| 20 cu in. plastic device box | 20.0 in³ | 2.00 in³ | Compliant |
| 22.5 cu in. plastic device box | 22.5 in³ | 4.50 in³ | Compliant |
| 32 cu in. plastic 2-gang box | 32.0 in³ | 14.00 in³ | Compliant |
| 42 cu in. plastic 2-gang box | 42.0 in³ | 24.00 in³ | Compliant |
What this assumes
- Volume allowances per conductor come from NEC Table 314.16(B).
- All equipment grounding conductors together count as a single conductor of the largest size present.
- Each yoke or strap counts as two conductors of the largest size connected to that device.
Important
Box fill is a code minimum, not a workmanship target. Boxes filled to the legal limit are difficult to make up neatly and harder to service later.
Understanding the result
How the count works
NEC 314.16(B) assigns a cubic-inch allowance to each conductor size, then counts: each conductor entering and terminating counts as one; all grounds together count as one; all internal cable clamps together count as one; and each device yoke counts as two. Conductors that pass through without splice count as one each.
Why overfilled boxes fail
An overfilled box forces conductors against device terminals and makes it nearly impossible to fold the makeup back cleanly. That damages insulation, loosens terminations over time, and is a common inspection failure on residential rough-in.
You may also need
The next decision usually follows directly from this one.
- CalculatorWire Size CalculatorFind the minimum conductor size for a load based on ampacity, temperature, bundling and distance.
- CalculatorConduit Fill CalculatorCheck conductor fill against NEC Chapter 9 limits and find the trade size you need.
- CalculatorDwelling Load CalculatorRun a standard NEC Article 220 dwelling load calculation to size a residential service.